Rocky Point Ocean Front Beach Condo

Gasoline Prices - US vs Mexico

For many years the gas prices in the United States were among the lowest compared to the rest of the World. Only a few countries had lower gas prices.

In recent times, the gas prices in the United States have been higher than the gas prices in Mexico.

Interesting Articles

For Apr 2024, the US average price per gallon was $ 3.61 USD, the Mexican average price per liter was $ 1.36 USD, and the Mexican average price per gallon was $ 5.15 USD.

Exchange Rate

Date: March 30, 2025 06:42 am Arizona time
LIVE exchange rate information
1 USD = 20.3811 MXN (Mexican peso)
1 Mexican peso = 0.0491 USD

The following gas prices were notated in Mexico:

Date Location Price/gallon (USD) Price/gallon (MXN) Price/liter (MXN) Exchange Rate
Apr 2024 Puerto Penasco, Sonora, Mexico $5.18 88.84 MXN 23.47 MXN 17.13664
Apr 2024 Sonoyta, Sonora, Mexico $4.50 77.18 MXN 20.39 MXN 17.13664
Oct 2023 Puerto Penasco, Sonora, Mexico $4.81 87.41 MXN 23.09 MXN 18.18640
Oct 2023 Sonoyta, Sonora, Mexico $3.97 72.26 MXN 19.09 MXN 18.18640
Aug 2023 Nogales, Sonora, Mexico $4.17 70.98 MXN 18.75 MXN 17.01410
Aug 2023 Puerto Penasco, Sonora, Mexico $5.11 87.03 MXN 22.99 MXN 17.01410
Aug 2023 Sonoyta, Sonora, Mexico $4.25 72.26 MXN 19.09 MXN 17.01410
Apr 2023 Sonoyta, Sonora, Mexico $3.94 71.51 MXN 18.89 MXN 18.13000
Apr 2022 Puerto Penasco, Sonora, Mexico $4.32 86.50 MXN 22.85 MXN 20.03709
Apr 2022 Sonoyta, Sonora, Mexico $3.47 69.46 MXN 18.35 MXN 20.03709

The following gas prices were notated in the United States:

Price/gallon (USD)
Location April 2022 April 2023 August 2023 October 2023 April 2024
Nogales, AZ $4.29 $4.29 $3.89 $4.05 $3.45
Flagstaff, AZ $4.49 $4.20 $3.75 $4.25 $3.58
Yuma, AZ $4.44 $3.74 $3.59 $4.03 $3.59
Tucson, AZ $4.15 $4.25 $3.68 $3.99 $3.59
Marana, AZ $4.25 $3.55 $4.73 $3.59
Why, AZ $4.99 $4.79 $4.39 $4.39 $3.69
Phoenix, AZ $4.19 $4.39 $4.16 $4.49 $3.69
Sahuarita, AZ $3.79 $3.64 $3.79 $3.84
Green Valley, AZ $4.29 $3.69 $3.64 $4.09 $3.84
Buckeye, AZ $3.69 $4.79 $3.86
Ajo, AZ $4.39 $4.05
Lukeville, AZ $4.79 $4.03 $4.35 $4.09
Gila Bend, AZ $4.89 $4.84 $4.09 $4.69 $4.09
Las Vegas, NV $4.65 $3.88 $3.79 $4.59 $4.19
Los Angeles, CA $5.39 $4.29 $4.65 $5.39 $4.63
San Diego, CA $5.22 $4.36 $4.69 $5.19 $4.79


Gasoline Price Calculator - US vs Mexico

Use this calculator to compare gasoline prices in US vs Mexico.
1 US gallon = 3.785 liters
1 US dollar = 20.3811 MXN (pesos)
USD per gallon =
Mexican pesos per liter =


4 Year Gas Prices (USA, Phoenix, Tucson) USD/Gallon


25 Year Gas Prices (USA vs Mexico) USD/Liter